
Property Attributes
- MLS#1779474
- TypeSingle Family
- CountyWARREN
- CityLoveland
- AreaWarren
- NeighborhoodDeerfield Township
- Zip45140
- StyleTraditional
- Year Built2018
- Taxes$ 10730
- Price$ 750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4671
- Lot Size8,703 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Welcome to impressive Drees built 5Bed,5Bath masterpiece in the sought after Elliott Farm Community. Spacious Vanderburg floor plan features open concept main level, complemented by gourmet kitchen, huge island & walk-in pantry. Retreat to the luxurious master suite featuring two walk-in closets & a double vanity shower. With 1st floor guest suite, 2nd floor versatile loft area, 9' basement ceiling, central vacuum system & walk out basement, this home may offer everything you desire.
High School |
---|
Kings Local High School |
Price History | |
---|---|
7/29/2023 | Listed $824,999 |
9/8/2023 | 2% - $810,000 |
9/14/2023 | 2% - $799,000 |
9/30/2023 | 2% - $785,000 |
10/17/2023 | 5% - $750,000 |
General Features
Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Gas Cooktop, Refrigerator, Water Softener, Convection Oven, Gas Water Heater, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 0.0 |
Association Amenities | Jogging Path |
Association Fee Includes | Management, Maintenance Grounds |
Association Name | Elite Management |
Association Y/N | Yes |
City | Loveland |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
County | Warren |
Days on Market | 11 |
Directions | Take Exit 19 on I-71 to Fields Ertel Rd. Left onto Rich Rd.Left onto Gardenside Ln.Left onto Autumn Harvest Dr. |
Garage Spaces | 2.0 |
Heating | Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
High School District | Kings Local SD |
Interior Features | Smart Home, High Ceilings |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 8703.0 |
Patio/Porch Features | Deck, Patio, Porch |
Percent Ownership | Consumer |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Autumn Harvest |
Structure Type | Detached Home |
Subdivision Name | Elliott Farm |
Tax Annual Amount | 10730.0 |
Total Rooms | 11.0 |
Township | Deerfield Township |
Virtual Tour | https://listings.nextdoorphotos.com/vd/108348511 |
Year Built | 2018 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 3719.0 |
---|---|
Basement | Full, Finished, Walk-Out Access, Wall-To-Wall Carpeting |
Fireplace Features | Gas, Brick, Family Room, Living Room |
Flooring | Wood, Carpet |
Full Baths | 5 |
Street Suffix | DR |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Sliding Window(s), Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Door Features | French Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | 8703 sqft |
Lot Size Acres | 0.1998 |
Lot Size Area | 8703.0 |
Lot Size Units | Square Feet |
Parking Features | Driveway, Oversized |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bathroom3 | Second | |||
Bathroom4 | Second | |||
Bathroom5 | First | |||
Bedroom2 | Second | |||
Bedroom3 | Second | |||
Bedroom4 | Second | |||
Bedroom5 | First | |||
DiningRoom | First | |||
Entry | First | |||
FamilyRoom | First | |||
GreatRoom | First | |||
Kitchen | First | |||
LaundryRoom | Second | |||
LivingRoom | First | |||
Office | Second | |||
PrimaryBathroom | Second | Full | ||
PrimaryBedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool