
Property Attributes
- MLS#1785135
- TypeSingle Family
- CountyWARREN
- CityMason
- AreaWarren
- NeighborhoodMason
- Zip45040
- StyleTransitional
- Year Built1995
- Taxes$ 5964
- Price$ 555,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2832
- Lot Size0.462 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Updated home w/open foyer in Mason! Brand New Roof-August 2023. New Trex deck-September 2023. New carpet-April-2023, Fresh paint inside-April 2023, HVAC w/humidifier-2022, HWH ~2018. Newer hardwood floors. Dining w/chandelier, chair-rail & crown molding. Study w/French dr. Family rm w/ gas fireplace. Kitchen w/tile floor, wood cabinets, granite counters, SS appliances & pantry. Master w/sitting rm, walk-in closet & lux bath. Master bath w/tile, double vanity, shower, whirlpool. Northwest facing. Large unfinished basement with full bath plumbing. New aluminum insulation cover in Basement (September 2023). 3 bay-windows, Radon installed. Hallway bath w/double vanities and tile floor. 1st floor Laundry, Pool Community. Almost 1/2 acre lot.
High School |
---|
Mason City School District High School |
Price History | |
---|---|
9/27/2023 | Listed $569,900 |
11/20/2023 | 3% - $555,000 |
General Features
Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Transitional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 160.0 |
Association Amenities | Pool, Playground |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
City | Mason |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, Ceiling Fan(s) |
County | Warren |
Garage Spaces | 2.0 |
Heating | Forced Air, AFUE 95 Pct, Natural Gas, Program Thermostat |
High School District | Mason City School District |
Interior Features | Chair Rail, High Ceilings, Wood Cabinets, Gourmet Kitchen, Smart Thermostat |
Lease Considered Y/N | No |
Levels | Two |
Patio/Porch Features | Deck, Porch |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Wandering |
Structure Type | Detached Home |
Tax Annual Amount | 5964.0 |
Total Rooms | 12.0 |
Utilities | Natural Gas Connected |
Year Built | 1995 |
Interior Features
Basement | Full, Concrete, Bath/Stubbed, Radon Mitigation System |
---|---|
Fireplace Features | Gas, Ceramic, Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | WAY |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl Window(s), Insulated Windows, Double Pane Windows |
Exterior Features
Door Features | French Doors, Transom/Sidelite(s) |
---|---|
Foundation Details | Poured |
Lot Dimensions | 139x149 |
Lot Features | Cleared |
Lot Size Acres | 0.462 |
Lot Size Area | 0.462 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage Faces Side, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bedroom2 | Second | |||
Bedroom3 | Second | |||
Bedroom4 | Second | |||
DiningRoom | First | |||
Entry | First | |||
FamilyRoom | First | |||
HalfBathroom | First | |||
Kitchen | First | |||
LaundryRoom | First | |||
LivingRoom | First | |||
Office | First | |||
PrimaryBathroom | Second | |||
PrimaryBedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool