
Property Attributes
- MLS#1766069
- TypePending
- CountyWARREN
- CityMason
- AreaWarren
- NeighborhoodMason
- Zip45040
- StyleTransitional
- Price$ 1,122,217
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.4313 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Build in the peaceful community of Crooked Tree Preserve with HOMEARAMA award-winning builder Robert Lucke Homes!Build this 4BDRM,3.5 BATH plan with 1st FLR Guest Suite, Open FLR Pln OR design your own dream home on this almost half an acre, partially wooded lot! Enjoy the community pool & walking trails! Adjacent to Deerfield Twp's, Fleckenstein Park, neighbors enjoy miles of bike path connectivity throughout Mason! Close to highway, shopping, dining & more! Call today for details!
High School |
---|
Mason City High School |
Price History | |
---|---|
3/9/2023 | Listed $1,122,217 |
General Features
Appliances | Oven, Disposal, Microwave, Double Oven, Gas Cooktop, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Transitional |
Assoc Fee Paid Per | Annually |
Association Amenities | Jogging Path |
Association Fee Includes | Maintenance Grounds |
Association Name | Association Admin |
Association Y/N | Yes |
Builder Name | Lucke Homes |
City | Mason |
Construction Materials | Brick |
Cooling | Central Air |
County | Warren |
Days on Market | 104 |
Directions | Bethany Road to Sentinel Oak Drive, Left onto Sycamore View Drive. |
Garage Spaces | 3.0 |
Heating | AFUE 95 Pct, Natural Gas |
High School District | Mason City SD |
Interior Features | High Ceilings, Eat-in Kitchen |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 18787.0 |
Patio/Porch Features | Deck, Patio, Porch, Covered |
Percent Ownership | Consumer |
Possession | Close Of Escrow |
Property Condition | Planned Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Sycamore View |
Structure Type | Detached Home |
Subdivision Name | Crooked Tree Preserve |
Tax Annual Amount | 0.0 |
Topography | Level |
Total Rooms | 10.0 |
Unit Number | A |
View | Trees/Woods |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished |
---|---|
Fireplace Features | Stone, Great Room |
Flooring | Wood, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | DR |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | IRR |
Lot Features | Level, Wooded |
Lot Size Acres | 0.4313 |
Lot Size Area | 18787.0 |
Lot Size Units | Square Feet |
Parking Features | Attached, Driveway, On Street, Oversized |
Road Frontage Type | City Street |
Vegetation | Partially Wooded |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | First | |||
Bathroom3 | First | |||
Bathroom4 | Second | |||
Bedroom2 | 14 x 13 | Second | ||
Bedroom3 | 15 x 11 | Second | ||
Bedroom4 | 14 x 11 | First | ||
DiningRoom | 18 x 12 | First | ||
Entry | First | |||
GameRoom | ||||
GreatRoom | 16 x 11 | First | ||
Kitchen | 17 x 17 | First | ||
LaundryRoom | 8 x 8 | Second | ||
LivingRoom | First | |||
Office | 14 x 11 | First | ||
PrimaryBathroom | Second | Full | ||
PrimaryBedroom | 18 x 14 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool