
Property Attributes
- MLS#1783954
- TypePending
- CountyWARREN
- CityMason
- NeighborhoodMason
- Zip45040
- StyleRanch
- Year Built2005
- Taxes$ 2652
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Beautifully light filled end unit! Everything on one level, no steps! 2 car attached garage. Freshly painted, new flooring in Kitchen, Baths and Bedrooms. Primary Bedroom with large closet. 42 inch cabinets, 9 ft. ceilings. Minutes to I-71, walking trails and neighborhood pool. No Rentals allowed. Correct HOA $148/monthly $500 Annual Fee
High School |
---|
Mason City School District High School |
Price History | |
---|---|
9/18/2023 | Listed $250,000 |
General Features
Appliances | Oven, Microwave, Dishwasher, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 148.0 |
Association Amenities | Trail(s), Landscaping |
Association Fee Includes | Trash, Snow Removal, Unit Landscaping |
Association Y/N | Yes |
Basement | None |
City | Mason |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Warren |
Directions | I-71 North Left on Kings Mills Exit Right 741 Left Bethany Right Windmere Right Thorngate. |
Electric | 220 Volts |
Garage Spaces | 2.0 |
Heating | Electric |
High School District | Mason City School District |
Lease Considered Y/N | No |
Levels | One |
Pets Allowed | No |
Possession | Close Of Escrow |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Standard Status | Pending |
Street Name | Thorngate |
Structure Type | Attached |
Tax Annual Amount | 2652.0 |
Total Rooms | 6.0 |
Utilities | Natural Gas Not Available |
Year Built | 2005 |
Interior Features
Full Baths | 2 |
---|---|
Street Suffix | DR |
Total Bedrooms | 2 |
Window Features | Vinyl Window(s) |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Foundation Details | Poured |
Lot Size Area | 1072.0 |
Parking Features | Attached, Driveway |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | First | |||
Bedroom2 | First | |||
DiningRoom | First | |||
Entry | First | |||
GreatRoom | First | |||
Kitchen | First | |||
LaundryRoom | First | |||
PrimaryBathroom | First | |||
PrimaryBedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool